China is using its state funded infrastructure companies in various parts of Asia and Africa and have recently come under the scanner of the World Bank for alleged gross financial malpractices. After detailed investigations, World Bank lists 198 Chinese Ineligible firms and individuals. World Bank temporarily banned some of the Chinese companies while extending the ban for many Chinese companies till the year 2999 that are involved in the projects for their gross financial malpractices, money laundering and corrupt practices.
The World Bank recently debarred China Railway Construction Corporation and its wholly owned subsidiaries, China Railway 23rd Bureau Group Co and China Railway Construction (International), for nine months recently, citing misconduct during the procurement process for the ‘East-West Highway Corridor Improvement Project’ in Georgia. This project is part of China’s mega Belt & Road Initiative (BRI). They and their subsidiaries are operating in several countries including Pakistan, Nepal, Bangladesh and other Asian and African countries.
These companies have acknowledged that they had misrepresented facts about their personnel, equipment and work experience in the pre-qualification and bidding documents of the highway construction contract. World Bank Procurement Guidelines term such misrepresentation of facts as fraudulent practice. Initially, after nine months’ debarment, the companies would be on the WB watch list for 24 months and would be eligible to participate in World Bank-funded projects as long as they complied with their obligations under the settlement agreement. In 2009, China Communications Construction Co, one of the most active companies in BRI projects, was debarred by the WB for eight years for alleged fraudulent bidding on a highway contract in the Philippines.
Related Article Chinese Debt Trap Diplomacy: Noose Around The Neck of Naya Pakistan?
In 2018, China Harbour Engineering was publicly accused of offering a bribe to a government official in connection with a highway construction project in Bangladesh. The Wall Street Journal reported that Chinese officials had agreed to help bail out Malaysia’s state development fund 1 Malaysia Berhad (1MDB) by inflating cost of infrastructure projects in the Southeast Asian country.
The Chinese embassies in many countries have been trying to limit the damage, and have been issuing guidelines to Chinese companies operating in those countries. In one such case in the UAE, the Chinese Embassy has asked Chinese enterprises to be aware of local social conditions, customs and abide by relevant laws and regulations, especially in project bidding, contracting and labor rights. These Chinese companies were asked by the embassy to consciously resist commercial bribery and put an end to illegal employment and attach importance to safety in production and construction work. The enterprises were asked to pay attention to local public opinion, especially media reportage and public concerns related to Chinese projects. Even in Pakistan, public opposition to the China–Pakistan Economic Corridor project and anger against overwhelming Chinese presence have grown sharply since Imran Khan’s government took over. BRI-related projects are facing backlash also in parts of Africa and Europe.
Related Article Chinese Debt Trap Diplomacy in Africa : The Case of Ghana – A Report
Cross-Debarment
In February 2006, the Joint International Financial Institution Anti-Corruption Task Force agreed to work towards a “consistent and harmonized approach to combat corruption in the activities and operations of the member institutions,” recognizing that “a unified and coordinated approach is critical to the success of the shared effort to fight corruption and prevent it from undermining the effectiveness of their work”
It was agreed that the institutions would, among other initiatives, “explore further how compliance and enforcement actions taken by one institution can be supported by the others.” This agreement was predicated on the understanding that “mutual recognition of … enforcement actions would substantially assist in deterring and preventing corrupt practices.”
Those Multilateral Development Bank (MDB) taking part in the Task Force are the African Development Bank (AfDB), the Asian Development Bank (AsDB), the European Bank for Reconstruction and Development (EBRD), the European Investment Bank (EIB), the International Monetary Fund (IMF), the Inter-American Development Bank (IADB), and the World Bank Group (WBG).
Related Article Chinese Debt Trap Diplomacy – The African Modus Operandi
During the course of 2009 and 2010, representatives of five of the six MDBs that met in early 2009 – the AfDB, AsDB, EBRD, IADB and the WBG – met to discuss and agree on the critical elements of a cross-debarment regime.
Cross-debarment would also significantly enhance the deterrent effect of sanctions by any one MDB. Cross-debarment would effectively multiply the economic impact of a debarment on a firm or individual by foreclosing the possibility of the firm or individual winning contracts with the other MDBs.
Bottom-line is if one firm is debarred by one Multilateral Development Bank (MDB), it is debarred by other banks as well. Any projects in which these Chinese Companies or individuals are associated with, will be denied assistance from any of these Multilateral Development Bank (MDB).
Many projects on CPEC in Pakistan will be impacted as a result of these sanctions by World Bank on 198 Chinese firms and individuals. Many projects in African continent and other Asian countries will also be impacted.
Related Article Chinese Debt Trap Diplomacy: Chinese Imperialistic Prescription For The World
World Bank Lists 198 Chinese Ineligible Firms and Individuals
The firms and individuals listed in Table 1 below are ineligible to be awarded a World Bank-financed contract for the periods indicated because they have been sanctioned under the Bank’s fraud and corruption policy as set forth in the Procurement Guidelines and the Consultant Guidelines (for projects before July 1, 2016); or through the World Bank Procurement Regulations for Investment Project Financing Borrowers (for projects after July 1, 2016).
Such sanction was imposed as the result of:
(1) an administrative process conducted by the Bank that permitted the accused firms and individuals to respond to the allegations. Through July 2007, this process was conducted in accordance with the Sanctions Committee Procedures adopted on August 2, 2001. The process is currently conducted in accordance with Bank Procedure: Sanctions Proceedings and Settlements in Bank Financed Projects. For more information on the two-tier sanctions process go to Sanctions Management webpage.
OR
(2) cross-debarment in accordance with the Agreement for Mutual Enforcement of Debarment Decisions dated 9 April 2010, which, as of July 1, 2011, has been made effective by the World Bank, Asian Development Bank, European Bank for Reconstruction and Development, Inter-American Development Bank, and African Development Bank.
Click here to see additional notes on debarred firms and individuals, Also note that the cross-debarment applies on the listed Chinese ineligible firms and individuals and are sanctioned by all the MBDs as we mentioned above.
To report allegations of fraud and corruption in Bank-financed projects, please contact the Integrity Vice Presidency.
Note: To obtain the best results when performing a search, it is advised that only a portion of the firm/individual name be entered. This allows for the greatest chance of seeing all sanctioned entities with names close to or exactly as those being searched. For example, to search for:
C.V. ABCD, enter ABCD;
ABCD Engineers SRL, enter ABCD or ABCD Engineers; or
ABCD Royal Consulting Co., enter ABCD, or ABCD Royal, or Royal Consulting
Please also avoid accentuated characters and generic terms such as: Ltd.; Limited; Corp.; etc.
Firms and Individuals on the list may have an (*) and number associated with them. Please refer to this Notes on Debarred Firms and Individuals PDF to see the details.
Excel Sheet with the Notes on Debarred Chinese Firms and Individuals can also be downloaded by clicking here :-
Table 1 : World Bank Lists 198 Chinese Ineligible Firms and Individuals
Firm Name | Additional Firm Info | Address | Country | From Date | To Date | Grounds |
XIAO DAN | NO. 37 YAN’AN SOUTH ROAD, CHANGJI CITY, XINJIANG PROVINCE | China | 2020-07-08 | 2023-03-18 | Cross Debarment: ADB | |
JIANGSU RUGAO HV ELECTRIC APPARATUS CO. LTD | NO.1 HUIMIN WEST ROAD, RUGAO ECONOMIC DEVELOPMENT ZONE, RUGAO, JIANGSU | China | 2020-07-07 | 2022-02-13 | Cross Debarment: AfDB | |
JIANGSU RUGAO POWER TRANSMISSION AND TRANSFORMATION ENGINEERING CO. LTD | GROUP 22-25, 27-28, TAIPING COMMUNITY, CHENGBEI STREET, RUGAO, JIANGSU | China | 2020-07-07 | 2022-02-13 | Cross Debarment: AfDB | |
SINOTEC COMPANY LIMITED | BLOCK B- 23, NO. 523 WANGJING DONGYUAN BUILDING,, CHAOYANG DISTRICT, BEIJING 100022 | China | 2020-05-14 | 2023-04-19 | Cross Debarment: AfDB | |
SHAANXI ZHUOXIN ENGINEERING INSPECTION CO., LTD. | (Registration No. 91610116MA6TT3HJ45) *503 | EAST SIDE OF BAO MAO EXPRESSWAY, ZAOYUAN VILLAGE, WEIQU STREET OFFICE, CHANG’AN DISTRICT, XI’AN CITY, SHAANXI PROVINCE | China | 2020-05-06 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
LIAONING-EFACEC ELECTRICAL EQUIPMENT COMPANY LIMITED | *525 | NO. 29 BEIYUAN ROAD, LIAOYANG CITY, LIAONING PROVINCE | China | 2020-05-05 | 2022-01-04 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY NO.5 GROUP THE FIFTH ENGINEERING CO., LTD | *473 | NO. 866 NANLING AVENUE, BEIHU DISTRICT, CHENZHOU CITY, HUNAN PROVINCE | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
OHINA RAILWAY NO. 5 GROUP TIBET ENGINEERING CO., LTD | *473 | NO. 23 ZAOSHAN ROAD, YUNYAN DISTRICT, GUIYANG CITY, GUIZHOU PROVINCE | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
CHANGSHA TIEWU REAL ESTATE DEVELOPMENT CO., LTD. | *473 | NO. 646, ZHONGYIYI ROAD, YUHUA DISTRICT, CHANGSHA | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
SHANGHAI WUTIE CONCRETE CO., LTD. | *473 | NO. 5521, LONGWU ROAD, MINHANG DISTRICT, SHANGHAI | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
HENGYANG SHIQIANG REAL ESTATE CO., LTD. | *473 | NO. 32, TANGCHONG ROAD, ZHUHUI DISTRICT, HENGYANG | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
HUNAN XIAOSONG ENGINEERING MACHINERY CO., LTD. | *473 | NO. 103, BLOCK 1, YOUXIN ELECTROMECHANICAL MALL, POYANG, DONGJING, YUHUA DISTRICT, CHANGSHA | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIZHOU QIANDA CONSTRUCTION LABOR SERVICES CO., LTD. | *473 | F1, UNIT 1-2, NO. 20, BADA ROAD, NANMING DISTRICT, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIZHOU TIANWEI BUILDING MATERIALS TECHNOLOGY CO., LTD. | *473 | SHANGSHUI VILLAGE, HUAXI DISTRICT, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIZHOU TIANWEI PROPERTY MANAGEMENT CO., LTD. | *473 | BUILDING G, BAILUZHOU, FENGDANBAILU, NO. 1, HOUBA ROAD, YUNYAN DISTRICT, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIYANG TIEWUJIAN REAL ESTATE DEVELOPMENT CO., LTD. | *473 | NO. 57, LIJIANG ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIZHOU SINO-CANADA EDUCATION DEVELOPMENT CO., LTD. | *473 | NO. 57, LIJIANG ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIYANG ENGLISH EXPERIMENTAL SCHOOL | *473 | NO. 57, LIJIANG ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
SHENZHEN CHINA RAILWAY INVESTMENT CO., LTD. | *473 | ROOM 2605, XINHUABAOXIAN TOWER, MINTIAN ROAD, FUTIAN DISTRICT, SHENZHEN | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
SHENZHEN CHINA RAILWAY PROPERTIES CO., LTD | *473 | ROOM 4H, RUIDAIYUAN, JINTIANNAN ROAD, FUTIAN DISTRICT, SHENZHEN | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
CHINA RAILWAY NO.5 GROUP PROPERTIES KAIYANG INVESTMENT CO., LTD. | *473 | KAIZHOU AVENUE, CHENGUAN TOWN, KAIYANG COUNTY, GUIYANG, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
LIUPANSHUI HUANENG GAS PRODUCTION AND COAL CO., LTD. | *473 | GUANZHAI VILLAGE, PANLONG TOWN, SHUICHENG COUNTY, LIUPANSHUI, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
GUIZHOU RUIBANG BUILDING MATERIALS CO., LTD. | *473 | DIAOMA GROUP, BIMENG VILLAGE, LONGSHAN TOWN, LONGLI COUNTY, QIANNIAN, GUIZHOU | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
CHINA RAILWAY WUJU (CHANGSHA) MUNICIPAL PROJECT CONSTRUCTION MANAGEMENT CO., LTD | *473 | F3-5, TECHNIQUE CENTER, HUNAN LONGHUA MACHINERY COMPANY, NO.335, SHETANG ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, CHAN | China | 2020-05-05 | 2999-12-31 | January 2011 Procurement Guidelines, Para. 1.16 (a)(ii) |
XI’AN JIAXIANG AUTOMOBILE SERVICE CO. LTD. | (西安嘉祥汽车服务有限公司) | NO.6 EPANG 1ST ROAD,, WEIYANG DISTRICT, XI’AN CITY 710000 | China | 2020-04-06 | 2023-12-17 | Cross Debarment: ADB |
TIAN XIAOYANG | NO.6 EPANG 1ST ROAD, WEIYANG DISTRICT, XI’AN CITY 710000 | China | 2020-04-06 | 2023-12-17 | Cross Debarment: ADB | |
JING YAPENG | NO.6 EPANG 1ST ROAD, WEIYANG DISTRICT, XI’AN CITY 710000 | China | 2020-04-06 | 2023-12-17 | Cross Debarment: ADB | |
LEI SITAO | NO.6 EPANG 1ST ROAD, WEIYANG DISTRICT, XI’AN CITY 710000 | China | 2020-04-06 | 2023-12-17 | Cross Debarment: ADB | |
ZHAO XU | NO.6 EPANG 1ST ROAD, WEIYANG DISTRICT, XI’AN CITY 710000 | China | 2020-04-06 | 2023-12-17 | Cross Debarment: ADB | |
YUNNAN JINCHENG CONSTRUCTION ENGINEERING CO., LTD. | *520 | NO. 18 XIBA NEW VILLAGE, KUNMING CITY, YUNNAN PROVINCE, | China | 2020-03-23 | 2022-11-22 | Procurement Guidelines, 1.14(a)(ii) |
ZENG ZILING | 3-21-01, E-SHIDAI, XIN MAO YUAN, SI GONG LI, CHONGQING CITY | China | 2019-12-24 | 2023-09-11 | Cross Debarment: ADB | |
JIANGXI GEO-ENGINEERING (GROUP) CORPORATION | (Reg. No.: 91360000705518133F)(江西省地质工程(集团)公司)*512 | NO. 176 ZHANQIAN ROAD, XIHU DISTRICT, NANCHANG CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
DAYU JIANGDI CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 91360723MA35L4TP1P)(大余县江地建设工程有限公司)*512 | UPPER ROW, CHANGSHENG VILLAGE, HUANGLONG TOWN, DAYU COUNTY, GANZHOU CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
ZHUHAI JIANGDI CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 914404000702284497)(珠海市江地建设工程有限公司)*512 | ROOM 201, BLOCK 19, CITY EAST YANGMING GARDEN, DOUMEN DISTRICT, ZHUHAI CITY | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
GANZHOU JIANGDI CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 91360700MA35KMM9XC)(赣州江地建设工程有限公司)*512 | ROOM 503, BUILDING 2, BLOCK 1-3, JINZHOU CHENG, ZHANGJIANG NEW DISTRICT, ZHANGGONG DISTRICT, GANZHOU CITY, JIANGXI | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
DEHUA JIANGDI ROAD & BRIDGE CO., LTD. | (Reg. No.: 91350526MA2YLPLD45)(德化江地路桥有限公司)*512 | SULING VILLAGE, CHISHUI TOWN, DEHUA COUNTY, QUANZHOU CITY, FUJIAN PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
WUYUAN MINGLIANG GEO-ENGINEERING CO., LTD. | (Reg. No.: 91361130MA37N9EE2P)(婺源县明亮地质工程有限公司)*512 | NO. 201, HENGCHA VILLAGE, ZHONGYUN TOWN, WUYUAN COUNTY, SHANGRAO CITY, JIANGXI | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
WANNIAN FANCHAO CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 91361129MA36Y2HM7T)(万年县樊焯建筑工程有限公司)*512 | NO. 89, FULIN VILLAGE, PEIHAI TOWN, WANNIAN COUNTY, SHANGRAO CITY, JIANGXI | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
JIANGXI GEO-ENGINEERING HEFEI JIANGDI CONSTRUCTION CONSULTING CO., LTD. | (Reg. No.: 91340100587219502J)(江西省地质工程合肥江地建筑咨询有限公司)*512 | ROOM B-1601, DONGHUAN SQUARE, CROSS SECTION OF MA’ANSHAN ROAD AND TUNXI ROAD, BAOHE DISTRICT, HEFEI CITY, ANHUI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
NANCHANG JINJIAN INDUSTRIAL DEVELOPMENT CO., LTD. | (Reg. No.: 91360104792814482C)(南昌金剑实业开发有限公司)*512 | 658 WEST JIEFANG ROAD, QINGYUNPU DISTRICT, NANCHANG CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
YUDU HECHENG CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 91360731MA35JW7530)(于都县和成建设工程有限公司)*512 | FLOOR 5, ANSHENG WUYE CO., LTD., SHANG’OU VILLAGE, GONGJIANG TOWN, YUDU COUNTY, GANZHOU CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
YONGXIN JIANGDI ENGINEERING PROJECT MANAGEMENT CO., LTD. | (Reg. No.: 91360830MA38NUXN5T)(永新县江地工程项目)*512 | INSIDE CITY NORTH SLAUGHTERING HOUSE, YONGXIN TOWN, JI’AN CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
JIANGXI JIANGDI LABOR SERVICES CO., LTD. | (Reg. No.: 91360104MA35WYNQ3J)(江西省江地劳务有限公司)*512 | NO. 658, WEST JIEFANG ROAD, QINGYUNPU DISTRICT, NANCHANG CITY, JIANGXI PROVINCE | China | 2019-11-19 | 2021-02-18 | Procurement Guidelines, 1.16(a)(ii) |
JIANGXI CHANGHONG HORTICULTURE CONSTRUCTION CO., LTD. | (江西昌宏园林建设有限公司)*508 | FLOOR 15, BUILDING A, TIME SQUARE, 555 DIEZIHU AVENUE, HONGGUTAN, NANCHANG CITY, 330000 | China | 2019-10-16 | 2022-10-15 | Procurement Guidelines, 1.14(a)(ii) |
BEIJING ZHUYUAN TECHNOLOGY CO. LTD. | (北京逐源技术有限公司) | ROOM 1208, BLOCK 2, 11/F, TOWER 13, NO.9 YARD, HUILONGGUAN WEST STREET, CHANGPING DISTRICT, BEIJING | China | 2019-10-04 | 2023-06-24 | Cross Debarment: ADB |
FANGJUN ZHANG | (张方俊) | ROOM 1208, BLOCK 2, 11/F, TOWER 13, NO. 9 YARD, HUILONGGUAN WEST STREET, CHANGPING DISTRICT, BEIJING | China | 2019-10-04 | 2023-06-24 | Cross Debarment: ADB |
XIAOXIAO “KITTY” LIANG | (梁晓晓) | 204, BUILDING 4 MYTOWN II, CHANGPING DISTRICT, BEIJING | China | 2019-10-04 | 2024-06-24 | Cross Debarment: ADB |
TENGWANGGE CONSTRUCTION ENGINEERING GROUP CO., LTD. | (滕王阁建工集团股份有限公司)*507 | ROOM 1301, BUILDING A, HENG SHENG YIN DU, 850 FENGHUANG ZHONG AVENUE, HONGGUTAN NEW DISTRICT, NANCHANG CITY, JIANGXI PROVINCE, 330038 | China | 2019-10-01 | 2022-09-30 | Procurement Guidelines, 1.14(a)(ii) |
ZHANG ZHIKE | (张志科) | C/O HENAN QIANKUN ROAD AND BRIDGE ENGINEERING CO. LTD. NO. 51 GOGNYE ROAD, FENGQIU COUNTY, XIANXIANG CITY, HENAN PROVINCE 453000 | China | 2019-09-25 | 2023-06-17 | Cross Debarment: ADB |
HENAN QIANKUN ROAD AND BRIDGE ENGINEERING CO. LTD. | (河南乾坤路桥工程有限公司) | NO. 51 GOGNYE ROAD, FENGQIU COUNTY, XIANXIANG CITY, HENAN PROVINCE 453000 | China | 2019-09-25 | 2023-07-17 | Cross Debarment: ADB |
CHINA RAILWAY FIRST GROUP CO. LTD. | (Reg. No.: 91610000220522345A)*503 | NO. 1, NORTH YANTA ROAD, BEILIN DIST., XI’AN, SHAANXI 710054 | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP FORTH ENGINEERING CO., LTD. | (Reg. No.: 916104007197681415)*503 | NO. 8, YUQUAN WEST ROAD, XIANYANG CITY, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP FIFTH ENGINEERING CO., LTD. | (Reg. No.: 916103022213031366)*503 | NO. 5, ZHONGTAN ROAD, WEIBIN DISTRICT, BAOJI CITY, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP TRACK ENGINEERING CO., LTD. | (Reg. No.: 91610400719764714G)*503 | NO. 111, RENMIN EAST ROAD, XIANYANG CITY, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP MUNICIPAL & ENVIRONMENTAL PROTECTION ENGINEERING CO., | (Reg. No.: 91620000224345788B)*503 | RENJIAZHUANG, DUNHUANG ROAD, QILIHE DISTRICT, LANZHOU CITY, GANSU PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP BRIDGE ENGINEERING CO., LTD. | (Reg. No.: 916105027836621651)*503 | NO. 63, XITUN ROAD, LINWEI DISTRICT, WEINAN CITY, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP BUILDING & INSTALLATION ENGINEERING CO., LTD. | (Reg. No.: 91610000220533968N)*503 | NO. 132, TAIYI ROAD, BEILIN DISTRICT, XI’AN, SHAANXI | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP ELECTRICAL ENGINEERING CO., LTD. | (Reg. No.: 916100002218405809)*503 | NO.1111,BALIU 1ST ROAD, BAQIAO DISTRICT, XI’AN, SHAANXI | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP MATERIAL & INDUSTRY TRADE CO., LTD. | (Reg. No.: 91610000220525415J)*503 | NO.1 YANTA NORTH ROAD, XI’AN, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP CONSTRUCTION SUPERVISION CO., LTD. | (Reg. No.: 91610000220587210L)*503 | NO.1, NORTH SECTION OF YANTA NORTH ROAD, BEILIN DISTRICT, XI’AN, SHAANXI | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP TIANJIN CONSTRUCTION CO., LTD. | (Reg. No.: 91120105789377875C)*503 | ZENGGUANG ROAD, HEBEI DISTRICT, TIANJIN | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP XIAMEN CONSTRUCTION CO., LTD. | (Reg. No.: 91350200664745232R)*503 | UNIT 101, NO. 819, LIANTING ROAD, XIANG’AN DISTRICT, XIAMEN | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP URBAN TRACK TRANSPORT ENGINEERING CO., LTD. | (Reg. No.: 91320205555663334Q)*503 | NO. 50-6, SHANHE ROAD, ANZHEN STREET, XISHAN DISTRICT, WUXI CITY, JIANGSU PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
CHINA RAILWAY FIRST GROUP RAILWAY CONSTRUCTION ENGINEERING CO., LTD. | (Reg. No.: 91610000221702751H)*503 | NO. 10, SECTION 4, WUJIABAO, QINDU DISTRICT, XIANYANG CITY, SHAANXI PROVINCE | China | 2019-09-17 | 2021-09-16 | Procurement Guidelines, 1.16(a)(ii) |
